Workouts: Overview

10.05.08 CD On the Virg 5/8 1:01
10.05.08 KEE Banshee Express 1/2 :46
10.05.08 KEE Baton Rouge 1/2 :50
10.05.08 KEE Dare to Dance 1/2 (g) :47
10.05.08 KEE Europe 3/8 :36
10.05.08 KEE Feel the Moment 1/2 (g) :47
10.05.08 KEE Flashy Attraction '06 3/8 :36 3/5
10.05.08 KEE Frame of Reference 5/8 (g) :59
10.05.08 KEE Obligingly 5/8 (g) :58
10.05.08 KEE Odakota 1/2 :47 2/5
10.05.08 KEE Meal Penalty 1/2 :47 2/5
10.05.08 KEE Ready's Image 1/2 :48
10.05.08 KEE Understatement 1/2 :46
10.05.08 SAR Bully Bones 1/2 :52
10.05.08 SAR Da Gullah 1/2 :50 4/5
10.05.08 SAR Masala 1/2 :50 4/5
10.05.08 SAR River Fancy 1/2 :50
10.05.08 SAR Ryan's Comet 1/2 :50
         
10.04.08 BEL Asbeautifulasyou 1/2 :48 4/5
10.04.08 BEL Sea Chanter 1/2 :49 2/5
10.04.08 BEL Umbra 1/2 :49 4/5
10.04.08 BEL Up for Love 1/2 :49 4/5
10.04.08 CD Beso del Sur 1/2 :50 3/5
10.04.08 CD El Windo 1/2 :50 3/5
10.04.08 CD Game Face 1/2 :49
10.04.08 KEE Antepova 1/2 :47 2/5
10.04.08 KEE Splash of Colour 1/2 :48 4/5
10.04.08 MTH Atoned 1/2 :52
10.04.08 MTH Brushed Gold 1/2 :49
10.04.08 SAR Bsharpsonata 3/8 :39 4/5
10.04.08 SAR Duke of de Buqe 3/8 :37 1/5
10.04.08 SAR English Willow 1/2 :49 1/5
10.04.08 SAR French Action 1/2 :51 1/5
10.04.08 SAR High Cry 1/2 :50 1/5
10.04.08 SAR Luck Money 1/2 :51 2/5
10.04.08 SAR Prince Majestic 1/2 :50
         
10.03.08 BEL Check It Twice 1/2 :52
10.03.08 BEL Idol Maker 5/8 1:02 1/5
10.03.08 BEL Il Postino 5/8 1:02 1/5
10.03.08 CD Dix Huit 1/2 :49 3/5
10.03.08 CD Sabino 1/2 :50 1/5
10.03.08 KEE Phola 1/2 :52 2/5
10.03.08 MTH Audacious Chloe 1/2 :49
10.03.08 MTH Cliffy's Future 1/2 :49 3/5
10.03.08 MTH Icy Atlantic 1/2 :51
10.03.08 MTH Princess Royalhalo 1/2 :49 3/5
10.03.08 SAR Atalaya 1/2 :50 3/5
10.03.08 SAR Battle Plan 5/8 1:02 1/5
10.03.08 SAR Footnote This 1/2 :50 3/5
10.03.08 SAR Mine or Who's 1/2 :49 4/5
         
10.02.08 CD Dorian Will 1/2 :50 2/5
10.02.08 KEE Giant Strides 1/2 :50
10.02.08 KEE Gold Indy 1/2 :50
10.02.08 KEE Paracaidas 1/2 :47 4/5
10.02.08 KEE Talk of a Cat 5/8 1:01
         
09.30.08 BEL Alaazo 5/8 1:01
09.30.08 BEL American Dance 5/8 1:01
09.30.08 BEL Arizona Sunset 5/8 1:01 1/5
09.30.08 BEL Cowtown Cat 1/2 :47 4/5
09.30.08 BEL Harlem Rocker 1/2 :48 4/5
09.30.08 BEL J'Ray 1/2 :52 2/5
09.30.08 BEL Kusch 1/2 :49 2/5
09.30.08 BEL Me You and Her 5/8 1:03 1/5
09.30.08 BEL Miss Catalyst 5/8 1:03 1/5
09.30.08 BEL Munnings 1/2 :47 4/5
09.30.08 BEL Phaedrus 3/8 :39 4/5
09.30.08 BEL Quiet Wakita 5/8 1:03 2/5
09.30.08 BEL Sobhy 5/8 1:01 2/5
09.30.08 BEL Storm Dixie 5/8 1:02 4/5
09.30.08 BEL Super Child 5/8 1:03 2/5
09.30.08 BEL Trevelyan 1/2 :49 2/5
09.30.08 BEL Venatrix 1/2 :49 1/5
09.30.08 BEL Z Humor 1/2 :48 4/5
09.30.08 KEE Bittel Road 1/2 :49
09.30.08 KEE Sir Ben 1/2 :49
09.30.08 MTH Almonsoon 1/2 :51
09.30.08 MTH Blocked Shot 1/2 :49 2/5
09.30.08 MTH Bodyshots 1/2 :52
09.30.08 MTH Cherokee Star 1/2 :49 2/5
09.30.08 MTH Daguerreotype 1/2 :50 2/5
09.30.08 MTH Haramati 1/2 :48 3/5
09.30.08 MTH La Vida Vino 1/2 :52
09.30.08 MTH Llamrei 3/8 :38 2/5
09.30.08 MTH Nasreen 1/2 :51
09.30.08 MTH Return to Paradise 1/2 :50
09.30.08 MTH Sophie's Salad 1/2 :48 3/5
09.30.08 MTH Split City 5/8 1:02 4/5
09.30.08 MTH Stellar Trade 5/8 1:02 4/5
09.30.08 MTH There I Go 1/2 :50
09.30.08 MTH Vindgari 1/2 :51
09.30.08 SAR B Z Warrior 3/8 :37
09.30.08 SAR Jane's Gal 3/8 :37
09.30.08 SAR Naos 3/8 :37
09.30.08 SAR Slither 1/2 :51 3/5
         
09.29.08 CD Albali 3/8 :39
09.29.08 KEE Advice 5/8 1:00 2/5
09.29.08 KEE Attempted Humor 1/2 :48 2/5
09.29.08 KEE Awesome Ashley 1/2 :50
09.29.08 KEE Baton Rouge 1/2 :48 2/5
09.29.08 KEE Dare to Dance 5/8 1:02 2/5
09.29.08 KEE Feel the Moment 5/8 1:02 2/5
09.29.08 KEE Frame of Reference 5/8 1:00 4/5
09.29.08 KEE Tiger Tracks 1/2 :52
09.29.08 KEE Unbridled Belle 5/8 1:01
09.29.08 KEE United States 1/2 :52
09.29.08 SAR Cary Away 5/8 (t) 1:04 1/5
09.29.08 SAR Cowboy Cal 5/8 (t) 1:03 4/5
09.29.08 SAR Da Gullah 1/2 (t) :49 4/5
09.29.08 SAR Hype 1/2 (t) :49 2/5
09.29.08 SAR Masala 5/8 (t) 1:04 3/5
09.29.08 SAR Mousse Au Chocolate 1/2 (t) :50 4/5
09.29.08 SAR Norrissun 5/8 (t) 1:04 3/5
09.29.08 SAR Platinum Girl 1/2 (t) :50 4/5
09.29.08 SAR Ready's Echo 1/2 :49 4/5
09.29.08 SAR Sleuse 1/2 (t) :49 4/5
09.29.08 SAR Swinging Bernie 5/8 (t) 1:04
09.29.08 SAR Willie the Weeper 5/8 (t) 1:04 1/5
         
Copyright © 2005 Todd A. Pletcher Racing Stables. All rights reserved.
Site Design by Hammond Equine. Primary Photography: Barbara D. Livingston